| Availability: | |
|---|---|
| Quantity: | |
1. Flame-Retardant & Explosion-Proof: Epoxy resin encapsulation prevents oil leaks; meets V0 flame-retardant standards, safe for use in shopping malls, hospitals, and data centers. Keywords: resin-insulated dry-type transformer, flame-retardant distribution transformer
2. Forced Air Cooling (FAC) Capacity: Supports 140% rated load operation under FAC, with a temperature rise limit of 120K, adapting to peak power demands. Keywords: forced air cooling transformer, peak load adaptation
3. Low Noise & Environmental Protection: Noise level as low as 57dB (30kVA) to 69dB (2500kVA), complying with urban environmental noise standards; no oil pollution, eco-friendly. Keywords: low-noise dry-type transformer, eco-friendly power equipment
4. Intelligent Monitoring: Equipped with an intelligent controller, supporting RS485 communication for remote temperature monitoring, over-temperature alarm, and trip protection. Keywords: intelligent monitoring transformer, RS485 remote control
5. High Energy Efficiency: SCB14 (Level 2 efficiency) has no-load loss of 130W-2450W; for 1000kVA models, load loss (155℃) is 8130W, saving 15% energy vs. Level 3 models. Keywords: high-efficiency dry-type transformer, Level 2 energy efficiency

| Rated Capacity (kVA) | Voltage Combinations | Connection Group Designator | No-load Loss(W) | Load Loss(W) | No-load Current(%) | Impedance Voltage (%) | Sound Power Level (dB) | ||||
| High Voltage(kV) | Tap Range | Low Voltage(kV) | 130℃(B) | 155℃(F) | 180℃(H) | ||||||
| 100℃ | 120℃ | 145℃ | |||||||||
| 30 | 6 6.3 10 10.5 11 | ±2*2.5 ±5 | 0.4 | Dyn11 | 170 | 670 | 710 | 760 | 0.6 | 4 | 57 |
| 50 | 240 | 940 | 1000 | 1070 | 0.6 | ||||||
| 80 | 330 | 1290 | 1380 | 1480 | 0.6 | 58 | |||||
| 100 | 360 | 1480 | 1570 | 1690 | 0.6 | ||||||
| 125 | 420 | 1740 | 1850 | 1980 | 0.6 | 59 | |||||
| 160 | 480 | 2000 | 2130 | 2280 | 0.6 | ||||||
| 200 | 550 | 2370 | 2530 | 2710 | 0.5 | 60 | |||||
| 250 | 640 | 2590 | 2760 | 2960 | 0.5 | ||||||
| 315 | 790 | 3270 | 3470 | 3730 | 0.5 | 62 | |||||
| 400 | 880 | 3750 | 3990 | 4280 | 0.4 | ||||||
| 500 | 1040 | 4590 | 4880 | 5230 | 0.4 | 63 | |||||
| 630 | 1200 | 5530 | 5880 | 6290 | 0.4 | 63 | |||||
| 630 | 1170 | 5610 | 5960 | 6400 | 0.3 | 6 | 63 | ||||
| 800 | 1360 | 6550 | 6960 | 7460 | 0.3 | 65 | |||||
| 1000 | 1590 | 7650 | 8130 | 8760 | 0.3 | ||||||
| 1250 | 1880 | 9100 | 9690 | 10300 | 0.25 | 67 | |||||
| 1600 | 2200 | 11000 | 11700 | 12500 | 0.25 | 67 | |||||
| 2000 | 2740 | 13600 | 14400 | 15500 | 0.2 | 69 | |||||
| 2500 | 3240 | 16100 | 17100 | 18400 | 0.2 | 69 | |||||
| 1600 | 2200 | 12200 | 12900 | 13900 | 0.25 | 8 | 67 | ||||
| 2000 | 2740 | 15000 | 15900 | 17100 | 0.2 | 69 | |||||
| 2500 | 3240 | 17700 | 18800 | 20200 | 0.2 | 69 | |||||
| Note: Due to the continuous update of the product, there will be some changes in the dimensions and weight ofthe product in the table, please refer to the appearance and size drawings provided at the time of ordering. |
1. High-Rise Buildings: Installed in basement electrical rooms, powering elevators, central air conditioning, and household circuits—no oil risk for high-density living.
2. Subways & Rail Transit: Powers subway stations and traction systems, with flame-retardant design adapting to underground enclosed environments.
3. Hospitals & Data Centers: Ensures uninterrupted power for medical equipment and servers, with low noise and stable operation (99.9% availability).
4. Industrial Clean Workshops: Used in electronics, pharmaceutical, and food processing workshops, avoiding oil pollution to clean production environments.
1. Q: Can the transformer operate without forced air cooling?
A: Yes, it runs at 100% rated load under natural cooling; FAC is for 140% peak load.
2. Q: What is the insulation class of the resin?
A: It uses Class F insulation (155℃), with a thermal life of 20,000 hours.
3. Q: Is on-site maintenance required?
A: It is maintenance-free; only clean cooling components quarterly and check wiring annually.
4. Q: Can it be customized for 35kV high voltage?
A: Yes, SCB13/SCB11 models support 35kV high voltage, with customizable tap ranges and loss values.
